Oxidative modifications to cellular substrates can be detrimental but can also play a key role in normal regulatory processes such as protein function. Cells rely on specialized systems such as 8-oxoguanine DNA glycosylase (OGG1) and phospholipid hydroperoxide glutathione peroxidase (PHGPx) to repair DNA and Lipids.
Other systems such as thioredoxin (TRX), methionine sulfoxide reductase (MSRA and MSRB) and glutathione S-transferase (GST) are in place to deal with disulfide bond formation, methionine oxidation and xenobiotic regulation. These specific "repair mechanisms" can be measured to lend insight into oxidative stress levels and mechanisms of impact.
Image | Product | Code | Price | |
---|---|---|---|---|
Human Methionine Sulfoxide Reductase A (MSRA) ELISA Kit | NWK-MSRAH1 | $685.00 each | ||
Human Methionine Sulfoxide Reductase B (MSRB) ELISA Kit | NWK-MSRBH2 | $685.00 each | ||
Human Glutathione S-Transferase Alpha (GSTA) ELISA Kit | NWK-GSTA01 | $595.00 each | ||
Human Thioredoxin Reductase 1 (TrxR1) ELISA Kit | NWK-TRR01 | $685.00 each | ||
Human Thioredoxin-1 (Trx1) ELISA Kit | NWK-TRX01 | $595.00 each | ||
Human Inducible Heme Oxygenase (HO-1) ELISA Kit | NWK-HO1H01 | $695.00 each | ||
Rat Inducible Heme Oxygenase (HO-1) ELISA Kit | NWK-HO1R01 | $695.00 each | ||
Anti-Alpha-1-Antitrypsin | NWA-A1AM48D2 | $375.00 each | ||
Anti-Methionine Sulfoxide Reductase A Monoclonal | NWA-MSRA5B5 | $375.00 each | ||
Anti-Methionine Sulfoxide Reductase A Polyclonal | NWA-MSRAP31 | $375.00 each | ||
Nrf2 (NFE2L2) ELISA Kits | NWK-NRF2 | $845.00 each | Choose options | |
Keap1 ELISA Kits | NWK-KEAP1 | $845.00 each | Choose options |
Let us help! Give our specialists a call (or contact us online) and let us help you figure out the best biomarker for your needs. We love discussing research!
360-449-3091
(Mon-Fri, 8am-5pm PST)
(Direct) |
(Toll-Free US/Canada) |
(Fax) |
Online Support |